Transparent pricing. No sales call. See exactly how Center Notes compares to Brightwheel, HiMama, and Procare.
| Feature | Center Notes | Brightwheel | HiMama/Lillio | Procare |
|---|---|---|---|---|
| Monthly cost (40 kids) | $5/mo | ~$40-80+ | ~$40-80+ | ~$85+ |
| Pricing model | Flat per center | Per child | Per child | Quote-based |
| Pricing visible online? | Yes — $5/mo | No — sales call required | No — sales call required | No — sales call required |
| AI summary formalizer | Yes | No | No | No |
| Data storage | Local (on-device) | Cloud (on their servers) | Cloud (on their servers) | Cloud (on their servers) |
| Documentation modules | 8 included | Comprehensive suite | Comprehensive suite | Comprehensive suite |
| Parent communication | Template snippets | Full parent app | Full parent app | Limited |
| Billing/tuition | No (use your own) | Yes | Yes | Yes (deep) |
| Setup | Instant — sign up and go | Sales call + onboarding | Sales call + onboarding | Sales call + IT setup |
| Contract required? | No | Annual typically | Annual typically | Annual typically |
| Best for | Centers that want simple documentation tools without the per-child tax | Centers wanting an all-in-one parent app with billing | Centers focused on curriculum-aligned documentation | Large centers needing deep billing/subsidy management |
Competitor pricing estimated from third-party comparison blogs (2025-2026). Brightwheel, HiMama, and Procare do not publish pricing publicly — quotes are obtained through sales calls. Center Notes pricing is public: $5/month flat, visible on this page.
Brightwheel is the most recognized name in childcare software, with a polished parent app and comprehensive billing. But their pricing is per-child and requires a sales call to learn.
Best for: Directors who need documentation tools without the per-child cost or sales process.
HiMama (now Lillio) is strong in curriculum-aligned daily reporting, especially for Reggio/Montessori/NAEYC programs. But like Brightwheel, pricing scales per child.
Best for: Directors who want simple documentation without curriculum framework lock-in or per-child pricing.
Procare is the oldest and most established childcare software, with deep billing, subsidy management, and multi-site support. But it's also the most expensive and IT-heavy to set up.
Best for: Directors who need documentation, not a full enterprise management system. If you don't need billing/subsidy management, don't pay $85+/month for it.
14 days free. No credit card. Cancel anytime.